Ejector sleeves Φ20g6x450.77mm
1.2343, 45-47 HRC with nitriding surface. 4.95×14.95-0.02xΦ20g6x450.77mm.
Specifications
| Material | 1.2343, 45-47 HRC with nitriding surface |
| Dimensions | 4.95×14.95-0.02xΦ20g6x450.77mm |
| Processing Procudures | Rough Turning → Heat Treatment → Cylindrical Grinding External Diameter → Precison Wire-Cutting Irregular Hole → CNC Milling R-Shape |
| Measuring methods | Micrometer Calliper, Ca |
Interested in this product?
Contact us for pricing, samples, or custom specifications.
Request a QuoteSpecifications
| Specification | Detail |
|---|---|
| Material | 1.2343, 45-47 HRC with nitriding surface |
| Dimensions | 4.95×14.95-0.02xΦ20g6x450.77mm |
| Processing Procudures | Rough Turning → Heat Treatment → Cylindrical Grinding External Diameter → Precison Wire-Cutting Irregular Hole → CNC Milling R-Shape |
| Measuring methods | Micrometer Calliper, Ca |
Key Capabilities
- Precision Manufacturing: Rough Turning → Heat Treatment → Cylindrical Grinding External Diameter → Precison Wire-Cutting Irregular Hole → CNC Milling R-Shape
- Quality Control: Micrometer Calliper, Ca